Usage statistics for h2427241.stratoserver.net

Auslastungsstatistik für den Zeitraum: September 2018
Erstellt am 01-Okt-2018 14:24 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für September 2018
Summe Anfragen 622
Summe Dateien 299
Summe Seiten 459
Summe Besuche 153
Total kB Files 2479
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 108
Summe unterschiedlicher URLs 124
Summe unterschiedlicher Verweise 17
Summe unterschiedlicher Anwenderprogramme 32
. Schnitt Maximum
Anfragen pro Stunde 25 270
Anfragen pro Tag 622 622
Dateien pro Tag 299 299
Seiten pro Tag 459 459
Sites per Day 108 108
Besuche pro Tag 153 153
kB Files per Day 2479 2479
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Code 200 - OK 48,07% 299
Code 303 - See Other 0,16% 1
Code 404 - Not Found 40,35% 251
Code 405 - Method Not Allowed 0,16% 1
Code 408 - Request Timeout 0,32% 2
Code 500 - Internal Server Error 10,93% 68

Tages-Statistik im Monat September 2018

Tages-Statistik im Monat September 2018
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
30 622 100,00% 299 100,00% 459 100,00% 153 100,00% 108 100,00% 2479 100,00% 0 0,00% 0 0,00%

Stunden-Statistik im Monat September 2018

Stunden-Statistik im Monat September 2018
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
14 22 22 3,54% 7 7 2,34% 16 16 3,49% 127 127 5,11% 0 0 0,00% 0 0 0,00%
15 65 65 10,45% 42 42 14,05% 27 27 5,88% 429 429 17,31% 0 0 0,00% 0 0 0,00%
16 31 31 4,98% 16 16 5,35% 22 22 4,79% 68 68 2,74% 0 0 0,00% 0 0 0,00%
17 56 56 9,00% 38 38 12,71% 33 33 7,19% 219 219 8,81% 0 0 0,00% 0 0 0,00%
18 61 61 9,81% 52 52 17,39% 48 48 10,46% 243 243 9,80% 0 0 0,00% 0 0 0,00%
19 20 20 3,22% 15 15 5,02% 16 16 3,49% 61 61 2,46% 0 0 0,00% 0 0 0,00%
20 32 32 5,14% 23 23 7,69% 26 26 5,66% 236 236 9,54% 0 0 0,00% 0 0 0,00%
21 270 270 43,41% 66 66 22,07% 213 213 46,41% 661 661 26,64% 0 0 0,00% 0 0 0,00%
22 32 32 5,14% 18 18 6,02% 29 29 6,32% 68 68 2,76% 0 0 0,00% 0 0 0,00%
23 33 33 5,31% 22 22 7,36% 29 29 6,32% 368 368 14,83% 0 0 0,00% 0 0 0,00%

Top 30 von 124 URLs
# Anfragen kB F kB In kB Out URL
1 93 14,95% 516 20,80% 0 0,00% 0 0,00% /albradent/
2 31 4,98% 50 2,02% 0 0,00% 0 0,00% /
3 12 1,93% 100 4,05% 0 0,00% 0 0,00% /adartiscloud/
4 4 0,64% 1 0,03% 0 0,00% 0 0,00% /albradent/media/mod_languages/css/template.css
5 4 0,64% 121 4,90% 0 0,00% 0 0,00% /albradent/media/system/js/mootools-core.js
6 3 0,48% 5 0,21% 0 0,00% 0 0,00% /albradent/components/com_virtuemart/assets/js/vmprices.js
7 3 0,48% 199 8,04% 0 0,00% 0 0,00% /albradent/media/system/js/mootools-more.js
8 3 0,48% 11 0,45% 0 0,00% 0 0,00% /albradent/plugins/editors/jckeditor/typography/typography2.php
9 3 0,48% 4 0,15% 0 0,00% 0 0,00% /albradent/plugins/system/jcemediabox/themes/standard/css/style.css
10 3 0,48% 4 0,16% 0 0,00% 0 0,00% /albradent/templates/phoca_t/css/layout.css
11 3 0,48% 5 0,19% 0 0,00% 0 0,00% /albradent/templates/phoca_t/css/template.css
12 3 0,48% 5 0,20% 0 0,00% 0 0,00% /albradent/templates/phoca_t/css/topmenu.css
13 3 0,48% 3 0,10% 0 0,00% 0 0,00% /albradent/templates/system/css/general.css
14 3 0,48% 12 0,48% 0 0,00% 0 0,00% /fmlimburg/
15 3 0,48% 25 1,00% 0 0,00% 0 0,00% /webalizer/usage_201803.html
16 2 0,32% 10 0,42% 0 0,00% 0 0,00% /albradent/administrator/
17 2 0,32% 11 0,43% 0 0,00% 0 0,00% /albradent/components/com_virtuemart/assets/css/vmsite-ltr.css
18 2 0,32% 3 0,11% 0 0,00% 0 0,00% /albradent/components/com_virtuemart/assets/js/vmsite.js
19 2 0,32% 1 0,04% 0 0,00% 0 0,00% /albradent/media/system/css/system.css
20 2 0,32% 3 0,13% 0 0,00% 0 0,00% /albradent/media/system/js/core.js
21 2 0,32% 3 0,11% 0 0,00% 0 0,00% /albradent/plugins/system/jcemediabox/css/jcemediabox.css
22 2 0,32% 37 1,48% 0 0,00% 0 0,00% /albradent/plugins/system/jcemediabox/js/jcemediabox.js
23 2 0,32% 1 0,03% 0 0,00% 0 0,00% /albradent/plugins/system/jcemediabox/themes/standard/popup.html
24 2 0,32% 0 0,02% 0 0,00% 0 0,00% /albradent/plugins/system/jcemediabox/themes/standard/tooltip.html
25 2 0,32% 13 0,52% 0 0,00% 0 0,00% /albradent/templates/phoca_t/javascript/MenuMatic_0.68.3.js
26 2 0,32% 1 0,03% 0 0,00% 0 0,00% /albradent/templates/system/css/system.css
27 2 0,32% 1 0,05% 0 0,00% 0 0,00% /dolibarr/
28 2 0,32% 1 0,03% 0 0,00% 0 0,00% /dolibarr/build/live/
29 2 0,32% 1 0,05% 0 0,00% 0 0,00% /dolibarr/build/rpm/
30 2 0,32% 1 0,03% 0 0,00% 0 0,00% /dolibarr/scripts/cron/

Top 10 von 124 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 93 14,95% 516 20,80% 0 0,00% 0 0,00% /albradent/
2 1 0,16% 256 10,33% 0 0,00% 0 0,00% /vhosts/chroot/bin/unrar
3 1 0,16% 202 8,16% 0 0,00% 0 0,00% /vhosts/chroot/lib/libidn.so.11
4 3 0,48% 199 8,04% 0 0,00% 0 0,00% /albradent/media/system/js/mootools-more.js
5 1 0,16% 131 5,29% 0 0,00% 0 0,00% /vhosts/chroot/lib/libselinux.so.1
6 4 0,64% 121 4,90% 0 0,00% 0 0,00% /albradent/media/system/js/mootools-core.js
7 1 0,16% 108 4,34% 0 0,00% 0 0,00% /vhosts/chroot/bin/ls
8 12 1,93% 100 4,05% 0 0,00% 0 0,00% /adartiscloud/
9 1 0,16% 66 2,66% 0 0,00% 0 0,00% /adartiscloud/media/system/js/mootools-more.js
10 31 4,98% 50 2,02% 0 0,00% 0 0,00% /

Top 10 von 41 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 93 14,95% 57 38,78% /albradent/
2 31 4,98% 31 21,09% /
3 12 1,93% 12 8,16% /adartiscloud/
4 3 0,48% 3 2,04% /fmlimburg/
5 3 0,48% 3 2,04% /webalizer/usage_201803.html
6 2 0,32% 2 1,36% /dolibarr/
7 2 0,32% 2 1,36% /dolibarr/build/live/
8 2 0,32% 2 1,36% /dolibarr/build/rpm/
9 2 0,32% 2 1,36% /dolibarr/scripts/cron/
10 2 0,32% 2 1,36% /webalizer/usage_201801.html

Top 10 von 38 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 93 14,95% 51 37,50% /albradent/
2 31 4,98% 30 22,06% /
3 12 1,93% 11 8,09% /adartiscloud/
4 3 0,48% 3 2,21% /fmlimburg/
5 3 0,48% 3 2,21% /webalizer/usage_201803.html
6 2 0,32% 2 1,47% /dolibarr/
7 2 0,32% 2 1,47% /dolibarr/build/live/
8 2 0,32% 2 1,47% /dolibarr/build/rpm/
9 2 0,32% 2 1,47% /dolibarr/scripts/cron/
10 2 0,32% 2 1,47% /webalizer/usage_201801.html

Top 30 von 108 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 190 30,55% 0 0,00% 39 1,57% 0 0,00% 0 0,00% 1 0,65% 39.106.173.236
2 45 7,23% 43 14,38% 287 11,56% 0 0,00% 0 0,00% 1 0,65% 46.99.86.84
3 35 5,63% 20 6,69% 94 3,78% 0 0,00% 0 0,00% 5 3,27% 66.249.66.90
4 31 4,98% 21 7,02% 119 4,78% 0 0,00% 0 0,00% 8 5,23% 66.249.66.91
5 29 4,66% 16 5,35% 86 3,46% 0 0,00% 0 0,00% 6 3,92% 66.249.66.92
6 25 4,02% 25 8,36% 141 5,68% 0 0,00% 0 0,00% 1 0,65% 96.46.48.146
7 21 3,38% 12 4,01% 80 3,23% 0 0,00% 0 0,00% 7 4,58% 66.249.66.31
8 16 2,57% 15 5,02% 89 3,58% 0 0,00% 0 0,00% 3 1,96% 66.249.66.4
9 12 1,93% 7 2,34% 95 3,84% 0 0,00% 0 0,00% 6 3,92% 66.249.66.1
10 11 1,77% 1 0,33% 4 0,17% 0 0,00% 0 0,00% 2 1,31% 216.244.66.201
11 10 1,61% 10 3,34% 27 1,08% 0 0,00% 0 0,00% 4 2,61% 66.249.66.66
12 9 1,45% 9 3,01% 84 3,39% 0 0,00% 0 0,00% 3 1,96% 66.249.66.68
13 9 1,45% 8 2,68% 112 4,50% 0 0,00% 0 0,00% 0 0,00% 66.249.66.7
14 7 1,13% 3 1,00% 16 0,64% 0 0,00% 0 0,00% 6 3,92% 66.249.66.3
15 7 1,13% 7 2,34% 47 1,91% 0 0,00% 0 0,00% 3 1,96% 66.249.66.6
16 6 0,96% 0 0,00% 1 0,05% 0 0,00% 0 0,00% 0 0,00% 216.244.66.197
17 6 0,96% 4 1,34% 21 0,85% 0 0,00% 0 0,00% 4 2,61% 46.229.168.134
18 6 0,96% 4 1,34% 26 1,03% 0 0,00% 0 0,00% 2 1,31% 46.229.168.149
19 6 0,96% 6 2,01% 48 1,93% 0 0,00% 0 0,00% 0 0,00% 66.249.66.5
20 5 0,80% 1 0,33% 26 1,04% 0 0,00% 0 0,00% 1 0,65% 216.244.66.233
21 5 0,80% 4 1,34% 39 1,58% 0 0,00% 0 0,00% 4 2,61% 66.249.66.8
22 5 0,80% 5 1,67% 10 0,40% 0 0,00% 0 0,00% 0 0,00% 66.249.66.9
23 5 0,80% 0 0,00% 1 0,03% 0 0,00% 0 0,00% 1 0,65% 85.25.210.41
24 4 0,64% 3 1,00% 122 4,91% 0 0,00% 0 0,00% 3 1,96% 46.229.168.133
25 4 0,64% 3 1,00% 12 0,47% 0 0,00% 0 0,00% 2 1,31% 46.229.168.135
26 4 0,64% 1 0,33% 132 5,31% 0 0,00% 0 0,00% 0 0,00% 46.229.168.146
27 3 0,48% 2 0,67% 10 0,42% 0 0,00% 0 0,00% 1 0,65% 185.86.167.4
28 3 0,48% 3 1,00% 8 0,32% 0 0,00% 0 0,00% 3 1,96% 31.184.238.9
29 3 0,48% 3 1,00% 2 0,10% 0 0,00% 0 0,00% 2 1,31% 46.229.168.142
30 3 0,48% 0 0,00% 2 0,06% 0 0,00% 0 0,00% 2 1,31% 66.249.66.63

Top 10 von 108 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 45 7,23% 43 14,38% 287 11,56% 0 0,00% 0 0,00% 1 0,65% 46.99.86.84
2 1 0,16% 1 0,33% 256 10,33% 0 0,00% 0 0,00% 1 0,65% 54.36.149.91
3 1 0,16% 1 0,33% 202 8,16% 0 0,00% 0 0,00% 0 0,00% 54.36.148.108
4 25 4,02% 25 8,36% 141 5,68% 0 0,00% 0 0,00% 1 0,65% 96.46.48.146
5 4 0,64% 1 0,33% 132 5,31% 0 0,00% 0 0,00% 0 0,00% 46.229.168.146
6 4 0,64% 3 1,00% 122 4,91% 0 0,00% 0 0,00% 3 1,96% 46.229.168.133
7 31 4,98% 21 7,02% 119 4,78% 0 0,00% 0 0,00% 8 5,23% 66.249.66.91
8 9 1,45% 8 2,68% 112 4,50% 0 0,00% 0 0,00% 0 0,00% 66.249.66.7
9 12 1,93% 7 2,34% 95 3,84% 0 0,00% 0 0,00% 6 3,92% 66.249.66.1
10 35 5,63% 20 6,69% 94 3,78% 0 0,00% 0 0,00% 5 3,27% 66.249.66.90

Top 17 von 17 Verweise
# Anfragen Verweise
1 504 81,03% - (Direct Request)
2 42 6,75% http://www.mobileworkx.de/albradent/index.php/en/component/virtuemart/manufacturer/degos-dental/results,11-10.html
3 19 3,05% http://applications.adartis.de/adartiscloud/index.php/dienstleistungen/cloud-wartung
4 18 2,89% http://mobileworkx.com/albradent/
5 13 2,09% http://h2427241.stratoserver.net/fmlimburg/index.php/impressum
6 7 1,13% http://mobileworkx.de/albradent/index.php/en/component/virtuemart/manufacturer/schuler-dental/by,product_name/results,11-11.html
7 6 0,96% http://www.mobileworkx.de/albradent/index.php/en/component/virtuemart/manufacturer/nilfisk-alto/by,category_name/results,21-20.html
8 3 0,48% http://tubepla.net/
9 2 0,32% http://mobileworkx.com/albradent/administrator/index.php
10 1 0,16% http://m.adartis.de/albradent/index.php/en/shop-uk/zirkon/dd-bio-zx2-98h14-detail.pdf
11 1 0,16% http://mobileworkx.de/albradent/index.php/en/component/virtuemart/manufacturer/schuler-dental/dirDesc/results,91-91.html
12 1 0,16% http://www.mobileworkx.de/albradent/index.php/en/component/virtuemart/manufacturer/nabertherm/by,product_name/results,31-30.html
13 1 0,16% https://seomafia.by/statji/vopros-otvet.html
14 1 0,16% https://seomafia.by/uslugi/obslujivanie-saita.html
15 1 0,16% https://seomafia.by/uslugi/prodvijenie-saita.html
16 1 0,16% https://www.google.com/
17 1 0,16% https://www.google.lt/

Top 15 von 32 Anwenderprogramme
# Anfragen Anwenderprogramm
1 156 25,08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 145 23,31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 50 8,04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
4 45 7,23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
5 44 7,07% Mozilla/5.0
6 44 7,07% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
7 25 4,02% Mozilla/5.0 (Windows; U; Windows NT 6.0; fi; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 22 3,54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 20 3,22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 9 1,45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 9 1,45% Mozilla/5.0 (compatible; adscanner/)
12 6 0,96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 5 0,80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 5 0,80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 4 0,64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for September 2018

Top 1 von 1 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 622 100,00% 299 100,00% 2479 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23